Creating Stakeholders
Learn how to add new organizations or partners to your Compass database.
Overview
Creating a stakeholder record establishes a centralized profile for an external entity. This record holds all critical legal, financial, and contact information required for project operations.
Creating a Stakeholder
Step 1: Start Creation
- Navigate to the Stakeholders module via the sidebar.
- Click the Create New Stakeholder button in the module header.
The Create New Stakeholder button is only visible if you have write permission for the Stakeholders module.
- A creation modal will open.
Step 2: Fill in Stakeholder Details
The creation modal collects information for a new stakeholder. Once created, you can edit and expand the record in the Single Stakeholder View.
The full set of fields available on the single stakeholder form is organized into three sections:
Base Information
All fields are displayed in a grid layout within a single "Base Information" block:
| Field | Description | Notes |
|---|---|---|
| Name | Full legal name of the organization or entity. | Required |
| Type | Category (e.g., Vendor, Client). Determines which conditional fields appear. | Conditional visibility based on selected type |
| Account Reference | Financial account reference. | |
| Approval Status | Approved, Not Approved, or Black-listed. | Conditional — only shown when selected type has captureApprovalStatus enabled |
| Contract Status | Link to the current contract state. | |
| Company Registration Number | Company registration number. | |
| Tax Identification Number | Tax ID number. | |
| Coverage | Insurance or scope coverage details. | Conditional — only shown when selected type has captureCoverage enabled |
| Payment Term | Payment terms (in days). | |
| VAT Applicable | Whether VAT applies (Yes/No). | |
| Bank Details | Banking information. |
The Tags field is currently disabled in the form (commented out in source code) but still appears in the table and stakeholder header.
Contact
| Field | Description |
|---|---|
| Billing Email | Email address used for billing. |
| Support Email | Email address used for support. |
| Phone Number | Main phone number. |
| Website | Official URL. |
| Primary Contact | The main contact person. |
| Secondary Contact | Optional backup contact. |
Address
| Field | Description |
|---|---|
| Address 1 | Primary address line. |
| Address 2 | Secondary address line. |
| City | City. |
| Country | Country. |
| Zip | Postal / Zip code. |
Step 3: Save
Click the submit button in the modal to create the record. You can then navigate to the Single Stakeholder View to add Notes and Related Contacts.
Related:
- Managing Stakeholders - Editing and maintaining records
- Single Stakeholder View - Full record management