Stakeholders Dashboard
The Stakeholders Dashboard provides a comprehensive list view of all external organizations in your workspace.
Table View
Stakeholders are displayed in a data table with a total count in the header. An Export xlsx button appears beside the title to download the current view.
Table Columns
The table supports 26 columns. The following 12 are visible by default:
| Column | Description |
|---|---|
| Actions | Row actions (always pinned left). |
| Name | The organization or company name. |
| Type | The category (e.g., Vendor, Client). Determines which conditional fields are visible. |
| Status | Current state (Active, Inactive). |
| Approval Status | Approved, Not Approved, or Black-listed (shown based on type). |
| Contract Status | Current contract state. |
| Coverage | Coverage information (shown based on type). |
| City | City. |
| Country | Country. |
| Primary Contact | The main point of contact at the organization. |
| Billing Email | Email address used for billing. |
| Created At | Date the record was created. |
Additional columns available via the Columns selector:
| Column | Description |
|---|---|
| Tags | Taxonomy labels. |
| Account Reference | Financial account reference. |
| Company Registration Number | The organization's company registration number. |
| Tax Identification Number | Tax ID number. |
| VAT Applicable | Whether VAT applies (Yes/No). |
| Payment Terms | Payment terms (in days). |
| Bank Details | Banking information. |
| Support Email | Email address used for support. |
| Secondary Contact | Backup contact person. |
| Website | Official URL. |
| Phone | Phone number. |
| Address | Address line 1. |
| Address 2 | Address line 2. |
| Zip | Postal / Zip code. |
| Created By | User who created the record. |
Use the Columns selector in the table toolbar to show or hide any column. You can drag columns to reorder them.
Table Features
- Search: Find stakeholders by name.
- Sorting: Click any column header or use the sorting controls.
- Filters: Apply specific criteria to narrow down your list.
- Group By: Group stakeholders by Type, Status, Coverage, Contract Status, Country, or City.
- Custom Views: Save your preferred combination of columns, filters, and sorting.
- Pagination: Navigate through pages with configurable page size.
Use Bulk Delete from the table toolbar to remove multiple stakeholders at once (requires write permission).
Clicking a Row
Clicking on a stakeholder row navigates to the Single Stakeholder page — a dedicated view for managing all details, contacts, and notes. See Single Stakeholder View for details.
Next Steps:
- Create a Stakeholder - Adding a new organization
- Manage Details - Editing and maintaining records