Single Trip View
View and manage the details of an individual trip.
Accessing a Trip
Trips can be accessed in two ways:
- From the Dashboard: Click any trip to open the trip detail drawer on the right side of the screen.
- Via direct URL: Each trip has a dedicated URL using the trip ID, which can be shared.
Trip Detail Sections
The trip detail view is organized into the following sections:
Trip Header
Displays the trip status and key identifying information.
Base Information
| Field | Description |
|---|---|
| Start Date | Departure date |
| End Date | Return date |
| Traveller | User taking the trip |
| Category | Trip category |
| Sub Category | Specific sub-category |
| Project Related | Toggle to link trip to projects |
| Travel Method | Transportation mode |
| Accommodation | Lodging details |
| Purpose of Travel | Reason for the trip |
| Notes | Additional context |
Expense
The Expense section shows cost details in two groups:
- Cost of Transportation — Estimated and actual transportation costs
- Cost of Stay — Estimated and actual accommodation costs
Custom Fields
Organization-specific fields configured in Trip Settings.
Notes
Free-text notes for the trip.
Tabs
The trip detail includes the following tabs:
| Tab | Description |
|---|---|
| Related Projects | Projects linked to this trip (only visible if trip is project-related). Shows badge count. |
| Approval History | Approval actions and history for the trip. |
| File Uploads | Attached files and documents. Shows badge count. |
| Related Trips | Other trips related to this one. Shows badge count. |
Trip Statuses
| Status | Description |
|---|---|
| Draft | Trip created but not submitted |
| Waiting For Approval | Trip submitted and awaiting approval |
| Ready For Trip | Trip approved and ready to proceed |
| Declined | Trip request declined |
| Archived | Trip archived |
| Closed | Trip completed and closed |
Related:
- Trips Overview - Module overview
- Trip Expenses - Manage trip costs
- Trip Settings - Configure policies