Task Management
View, create, and complete tasks for your projects.
Creating a Task
Step 1: Start New Task
- Click Create New Task
- Choose Manual (Custom Task) or From Catalog
Step 2: Fill in Task Details
The task creation form includes the following groups:
Base Information
| Field | Description | Required |
|---|---|---|
| Name | Task title | Yes |
| Description | Detailed instructions | No |
| Tags | Categorize task with tags | No |
| Related Project | Project association | Yes |
| Related Milestone | Milestone association | No |
| Flagged | Mark task for attention | No |
| Major Milestone | Mark as a key project milestone | No |
Assignments & Status
| Field | Description | Required |
|---|---|---|
| Owners | Task owners | Yes |
| Assignees | Specific people assigned to the task | Yes |
| Assignee(s) Roles | Roles assigned (e.g., "Project Manager") | No |
| Status | Current status (To Do, In Progress, etc.) | Yes |
| Health | Task health status (On Track, At Risk, etc.) | Yes |
| Priority | Task priority level | Yes |
| Instant Notification | Subscribe to immediate updates | No |
Scheduling
| Field | Description | Required |
|---|---|---|
| Start Date | When work should begin | No |
| Due Date | Deadline | No |
| Duration | Estimated time to complete | Yes |
| Due Date Relative To | Set due date relative to project start/end | No |
| Will Delay Project | Flag if task delay affects project completion | No |
Organization
| Field | Description | Required |
|---|---|---|
| Category | Task category | Yes |
| Subcategory | Task subcategory | No |
| Departments | Related departments | No |
| Disciplines | Related disciplines | No |
| Teams | Related teams | No |
Additional Details
- Subtasks — Break task into smaller steps
- Attachments — Upload files
- Custom Fields — Additional configured fields
- Task Completion Requires Approval — Toggle if approval is needed to close task
Step 3: Save Task
Click Create New Task.
Working with Tasks
Task Status Workflow
Tasks move through these statuses:
| Status | Meaning |
|---|---|
| Not Started | Task created but work has not started |
| In Progress | Work is actively being carried out |
| Completed | All work finished and task is closed |
Starting a Task
- Open the task
- Change status from Not Started to In Progress
Completing a Task
- Finish all work
- Check off all subtasks
- Change status to Completed
- If approval is required, the approver will be notified
Related:
- Task Catalogs - Using task libraries
- Task Dependencies - Define task relationships
- Task Feedbacks - Provide feedback on tasks
- Tasks Overview - Module overview